aconidial | adherent | amycelial | bald | balloon | button |
carpet | coil-1 | col-1 | col-4 | col-8 | col-12 |
col-15 | col-16 | col-17 | col-18 | col(B235r) | col(119) |
com | cot-1 | crisp | csh | cum | curly |
del | dingy | downy | drift | fi | fl |
frost | granular | it pokes along | mad | microcycle blastoconidiation | medusa |
melon | mo | mo-5 | patch | peak | pi |
puff | rg | rug | scot | scruffy | scumbo |
smco-4 | shallow | shaggy | sk | smco-1 | smco-5 |
smco-6 | smco-7 | smco-8 | smco-9 | snowflake | soft |
spray | spco-4 | spco-5 | spco-6 | spco-7 | spco-9 |
spco-10 | spco-11 | spco-12 | spg | ta | tiny |
tangerine | tenuous | velvet | visible | vivid | wa |
Wild-type | Additional micrographs of Neurospora crassa mutants are available online at the FGSC |
||||
Many of the images presented here were prepared by Olivera Gavric in the laboratory of Dr. AJF Griffiths | |||||
These images are available to researchers and educators for their personal
and educational use. They may be freely used in educational presentations without
restriction. They may not be repackaged, republished or incorporated in other electronic
media presentations without written permission of the FGSC. They shall not be used for
personal financial gain under any circumstances.
The images from the FGSC were generated by scanning cultures grown on Vogels minimal
at room temperature (around 22- 25 C) with variable fluorescent lighting unless indicated otherwise.
|
Modified 5/30/2007 kmc