Hyphal diameter: | 8-15 um |
Compartment length: | 15-40 um |
Branch interval | Range 0-600um, mode 50 um |
macroconidial diameter: | 5-8 um |
microconidial diameter: | 2.5-3.5 um |
Ascospore length and breadth: | 27-30 x 13-15 um |
mean growth rate at 25C: | 3.7-4.0 mm/hour |
# nuclei of macroconidia: | Range 1-10, mode 2 or 3 |
# nuclei of microconidia: | 1 |
# nuclei of Ascospores: | 32-64 |
Perithecial diameter: | 400-500 um |
# of asci per perithecium: | 200-400 |
Ascus size at maturity: | 15-18 x 180-200 um |
Diameter of pore at ascus apex: | 3-4 um through which the 15 um ascospores are forcefully ejected |
Chromosome lengths (pachytene) | longest 14-18 um; shortest 5-7 um |
Return to the Neurospora home page
Last modified 9/04 KMC