Restriction polymorphism maps of Neurospora crassa: 1998 update.

M.A. Nelson, M.E. Crawford and D.O. Natvig - Department of Biology, University of New Mexico, Albuquerque, NM 87131


Restriction fragment length polymorphisms (RFLPs) can be used to determine the approximate map location of any cloned piece of DNA. To establish an RFLP mapping system for N. crassa, R.L. Metzenberg and coworkers crossed strains with multiple sequence differences, Oak Ridge laboratory strains (designated "O") and a Mauriceville-1c wild-collected strain (designated "M"; Metzenberg et al. 1984 Neurospora Newsl. 31:35-39; ibid. 1985 Proc. Natl. Acad. Sci. U.S.A.82:2067-2071; Metzenberg and Grotelueschen 1995 Fungal Genet. Newsl. 42:82-90). Progeny from two separate crosses have been widely distributed and used for mapping. For the first cross, 38 progeny from ordered asci were analyzed; since nonsister spores from the same half of the ascus were selected, first-division segregation can be distinguished from second-division. For the second cross only 18 random ascospore progeny were analyzed, and the small numbers limit resolution capabilities. Given this limitation, we encourage researchers to use the first cross for RFLP mapping. However, updated maps for both crosses are presented here.

Most loci are identified in the Compendium (Perkins et al. 1982 Microbiol. Rev. 46:426-570) or in the more recent update to the N. crassa genetic maps (Perkins 1992 Fungal Genet. Newsl. 39:61-70). Newly mapped loci included in the first cross are nuo12.3 (NADH:ubiquinone oxidoreductase), nuo19.3, nuo20.8, nuo21, nuo21.3c, nuo24, nuo29.9 and nuo30.4 (A. Videira); pHL200, G8:1C, G8:6D, X13:5H, X13:5A, X5:9H, X16:12D, G2:3A, G7:5F, X7:8E, G12:10C and al-2 (T.J. Schmidhauser); mfa (mating factor expressed in mat a), rca-1 (regulator of conidiation in Aspergillus), cre-1 (A. nidulans creA homolog), RC230.1, NP4E6, X10:E5 and X24:A11 (D. Ebbole); cmd (calmodulin) and cys-9 (K. Onai and H. Nakashima); cfp (A.L. Rosa); mcb (microcycle blastoconidiation; R. Aramayo); msh-2(Escherichia coli mutS homolog; H. Bertrand); G9:12G (J. Ohrnberger and R.A. Akins); ccg-4, ccg-6, ccg-7, ccg-8, ccg-9 and ccg-12 (J.J. Loros); trp-4, X17:C11, X10:A4, X4:E10, G6:E12, X25:D7, G13:C8 and G6:C9 (N.L. Glass); aap-2 (amino acid permease), cax (calcium/proton exchanger), cit-1, cit-2 (putative glyoxysomal citrate synthase), vac-5 (putative 20kDa subunit of the V-ATPase), vph-1 (vacuolar ATPase 98 kDa subunit), vma-4, vma-8, vma-10 and vma-11 (B. Bowman); aod-1, nuo78, tom20(translocase of mitochondrial outer membrane 20kDa component; formerly called MOM19), tom22 (formerly called MOM22), tom40 and tom70 (F. Nargang); and snz-1 (snooze), X11:D2, NP2G2, NP4A9, X23:C8, 3:8BL, 8:1HL, 12:11EL, 8:4GL, 12:1HL and 3:4CL (S.T. Merino, A. Errett, T. Cushing, H. Kim and M.A. Nelson).

In the second cross, newly-mapped loci include nik-2 (histidine kinase; L. Alex); pph-1 (type-2A protein phosphatase), rgb-1 (B regulatory subunit of type 2A protein phosphatase), ppt-1 (serine/threonine phosphatase), pzl-1(phosphatase Z-like), chs-4 and chs-5 (O. Yarden); aab-1 (Am Alpha Binding protein; H. Chen, J.W. Crabb and J.A. Kinsey); 31:2B, 20:5G and 26:4H (T.J. Schmidhauser); G23:3H (C.S. Enderlin and C.P. Selitrennikoff); arg-6 (R.L. Weiss); tef-1 (translation elongation factor 1 alpha), mus-8, mus-38 and mus-40 (H. Inoue); and G3:F4, G22:B8, G8:C8, X22:H1, G5:H2, 3:B5 and G15:B8 (S. Mohr). Several loci whose identities were previously kept confidential have been converted from five-digit numbers to informative names. Markers in the first cross beginning with AP#-- or R##.#, where # is a number, are RAPD markers (Williams et al. 1991, pp. 431-439, in More Gene Manipulations in Fungi, J.W. Bennett and L. Lasure, Eds., Academic Press). Markers referred to as Cen are centromeric DNA.

In the scoring of segregants, "M" or "O" indicate segregants that are like the Mauriceville parent or the Oak-Ridge-derived parent, respectively. A dash (-) indicates that the scoring was not done or was equivocal. (O) in Isolate 1 and (M) in Isolate 6 of the second cross indicate parental rather than progeny strains (which are thus O and M by definition).

As with the previously published compilations, attempts were made to list the loci in map order. Several methods were employed, including computer-assisted analyses using the Neurospora RFLP mapping program described below and MAPMAKER version 3.0 (Lander et al. 1987 Genomics 1:174-181), followed by visual inspection and consideration of conventional mapping data. When possible, final placements were made to minimize double crossover and gene conversion events. However, it is inevitable that the positions of some loci will be inexact, so users should be cautious (especially when considering data from the second cross). Some anomalies of note include scores recorded as B (both) for the LG VII centromeres of segregants K4 and Q2 (first cross) and the fact that M5 possesses a morph for the centromere of LG IV that was not predicted.

We have developed Neurospora RFLP mapping programs for the two crosses to facilitate placement of new loci; these programs are available in on-line versions to the community through the Neurospora Genome Project HomePage (http://biology.unm.edu/~ngp/home.html).The RFLP mapping algorithm scores the query against each entry in the map. Each matching, resolved character (M or O), adds one to the score. Unresolved (-) characters add 0.25 to the total score. Non-matching, resolved characters add nothing to the score. (In the first cross, a score of 37.25 would be generated for 37 matching characters and one unresolved entry). The entry generating the highest score is returned. The precise placement (above or below) this match is made by comparing the scores of the entries above and below the best match and placing the query on the side with the higher score. The algorithm does not penalize (or even consider) double-crossovers or gene-conversion events.

Updated versions of the RFLP map will be available through the Neurospora Genome Project HomePage .An accurate and detailed RFLP map will become ever more useful as the genetic and RFLP maps converge with increasing amounts of genomic sequence information. Please share your RFLP information with Mary Anne Nelson (manelson@unm.edu) or Don Natvig ( dnatvig@unm.edu). You may ask that it be assigned a number which preserves confidentiality.

Acknowledgements

The authors thank Robert L. Metzenberg, Alan Radford and David D. Perkins for consultations, and numerous researchers (cited above) for sharing RFLP data. This work was supported by the National Science Foundation RIMI (Research Improvements in Minority Institutions) Program Grant HRD-9550649 to M.A.N. and D.O.N. and NIH Grant GM47374 to M.A.N.

Jump to Linkage group I, II, III, IV, V, VI, VII or to the second cross
 
 

First Cross


LG I
                 A A|B B|C C|D D|E E E E|F F|G G|H H|I I|J J|K K|L L|M M|N N|O O|P P|Q Q|R R
                 1 4|6 7|1 4|5 7|1 3 5 7|1 3|1 4|5 7|6 8|1 4|1 4|1 4|5 8|2 3|2 4|1 4|2 4|1 4

AP10.1, AP10.4   M O|M O|M O|M O|M O M O|M M|M O|O M|- M|M O|O O|O O|O O|O M|O M|M O|M O|O M
AP8d.4           M -|M O|M O|M O|M O M O|M M|M O|O M|M M|M O|- M|O O|O O|O M|O M|O M|M O|O M
AP38a.1,         O M|M O|M O|O O|M O M O|O M|M O|O M|O M|- O|O M|- O|M O|M M|O M|O M|M O|O M
   R237
cyt-21           M M|M O|M O|M O|M O M O|O M|M O|O M|- M|M O|O -|M O|- O|M M|O M|O M|M O|O M
2:7H             M M|M O|M O|M O|M O M O|O M|M O|O M|M M|M O|O M|M O|M O|M M|O M|O M|M -|O M
AP35c.2, R57.2,  M M|M O|M O|M O|M O M O|O M|M O|O M|M M|M O|O M|M O|M O|M M|O M|O M|M O|O M
   AP5a.2       
AP8w.6           M M|M O|M O|M O|M - M O|O M|M O|O M|M M|M O|O M|M O|O O|M M|O M|O M|M O|O M  
AP11h.4          M O|M M|M O|M O|M M O O|O M|M O|O M|M M|M M|O O|O O|O O|O M|O M|O M|M O|M M
Fsr-12           M O|M M|M O|M O|M M O O|M M|M O|O M|M M|M M|O O|O O|O O|O -|O M|O M|M O|M M
vma-4            M O|O -|M O|M O|M M O O|M M|M O|O M|M M|M M|M O|O O|O O|O M|O M|O M|M O|M M

AP32c.3, R32.3   M -|M M|M O|M O|M M O O|M M|M O|O M|M M|M M|O O|O O|O O|O M|O M|O M|M O|M M
clone 106        M O|M M|M O|M O|M M O O|M M|M O|O M|M M|M M|O O|O O|O O|O M|O M|O M|O O|M M
sod-1            - O|M M|M M|M O|M M O O|M M|M O|O M|O M|M M|O O|M O|O O|O M|O M|O M|O M|M M
AP4a.4           M O|M M|O O|M M|M M O O|M M|M M|M M|O M|M M|O O|O M|O O|O M|O M|O M|O O|M M
NP2G2            M O|M M|O O|M M|M M - -|M M|M M|M M|O M|M M|O O|O O|O O|O O|O M|O M|O O|M M
nuo20.8          - O|M M|O O|M M|M M O O|M M|M M|M M|M M|M M|O O|O O|O O|O O|O M|O -|O O|- -
X10:E5           M M|M -|M O|M M|M M O O|M M|- M|M M|O M|- M|- -|O O|O O|O O|O M|O O|O O|M M
ccg-4            M M|M M|O O|M M|M M O O|M M|M M|M M|M M|M M|O O|O O|O O|O O|O M|O M|O O|M M
A/a, Fsr-30,     M O|M M|O O|M M|M M O O|M M|M M|O M|O M|M M|O O|O O|O O|O O|O M|O M|O O|M M
   X10:11B, hsps-2, 8:1HL, G1:7F, AP31b.4
22:10G           M O|M M|O O|M M|M M O -|M M|M M|O M|O M|M M|O O|O O|O O|O O|- M|O M|O O|M M
17:2B            M O|M M|O O|M M|M M O O|M M|M M|O M|O O|M M|O O|O O|O O|O O|O M|O M|O O|M M
AP10b.4          - O|M M|O -|M -|M M - O|- M|M O|O M|O M|M M|- O|O O|O O|O O|- -|O -|O -|M M
R58.2, AP36a.2   M O|M M|O -|M M|M M O O|M M|M M|M M|M M|M M|O O|O O|O O|- -|O M|O M|O O|- M
00036            M M|M M|O O|M M|M M O M|M M|M M|M M|M M|M M|O O|O O|O O|O O|O M|O M|O O|M M
AP31a.1, R15.1   M M|M M|O O|M M|M M O O|M M|M M|M M|M -|M M|O O|O O|O O|O O|O M|O O|O -|- M
AP8v.1           M M|M M|O O|M M|M M O O|M M|M M|O M|M M|M M|O O|O O|O O|O O|M M|O O|O M|M M
mei-3            M M|M M|M O|M M|M M O O|M M|M M|M M|M M|M M|O O|O O|O O|O O|M M|O O|O O|M M
Cen I, un-2,     M M|M M|O O|M M|M M O O|M M|M M|M M|M M|M M|O O|O O|O O|O O|M M|O O|O O|M M
   his-2
hsp30            M M|M M|O O|M M|M M O O|M O|M M|M M|M M|M M|O O|O O|O O|O O|M M|O O|O O|O M
3:8BL            M M|M M|O O|M M|M M O O|M M|M M|M M|M M|M M|O O|O O|O O|O O|O M|O O|O O|M -
lys-4            M M|M M|O O|M M|M M O O|M M|M M|M M|M M|M M|O O|M O|O O|O O|M M|O O|O O|M M
Fsr-33           M M|M M|O M|M M|M M O O|M M|M M|M M|M M|M M|O O|M O|O O|O O|M M|O O|O O|M M
AP8w.3           M O|M M|O O|M M|M O O O|M M|M O|M M|M M|M M|O O|M O|O O|O O|M M|O O|O O|M M
AP8v.4           M M|M M|O O|M M|M M O O|M M|M O|M M|M M|M M|O O|M O|O O|O O|M M|O O|O O|M M
nuo12.3          - M|M M|O O|M M|M M O O|M M|M O|- M|M M|M M|O O|M O|O O|O O|M M|O O|O O|M M
AP5a.4           M M|M M|O O|M M|M M O O|M M|M O|M M|O M|M M|O O|M O|O O|O O|M M|O O|O O|M M
AP12i.1          M M|M M|O O|M M|M M O O|M M|M O|M M|O M|M O|O O|M O|O O|O O|M M|O O|O O|M M
12:8B            M M|M M|M O|M M|M M O O|M M|M O|M M|O M|M M|O O|M -|O O|O O|M M|O O|M O|O M
vac-5            M M|M M|- O|O M|M M - O|M M|M O|M M|O M|- M|O M|- O|O -|O O|M M|O O|O O|O M
cys-9            M M|M M|M O|O M|M M O O|M M|M O|M M|- M|M M|O O|M O|O O|O O|M M|O O|O O|O M
24:8B            M M|M M|M O|O M|M M O O|M O|M O|M M|O M|M M|O M|M O|O O|O O|M M|O O|O O|O M
AP16.1           M M|M M|M O|O M|M M O O|M O|M O|M M|O M|O M|O M|M O|O O|O M|M -|O M|O O|O M
Fsr-1            M O|M M|M O|O M|M M O O|- O|M O|M M|M M|M M|O M|M O|O O|O -|M O|O M|O O|O M
AP6.1            M O|- M|M O|O M|M M O O|M O|M O|M M|M M|- M|O M|M O|O -|O M|M O|O -|- -|O M
al-2             M O|M -|M O|O M|M M O O|M O|M O|- M|M M|M M|O -|M O|O O|O M|M O|O M|- O|O M
aap-2            M O|M M|M O|O M|M O O O|M O|M O|M M|M M|M M|M M|M O|O O|O M|M O|O M|O O|O M
R15.3,           M O|M M|M O|O M|M M O O|M O|M O|M M|M M|M M|O M|M O|O O|O M|M O|O M|O O|O M
    AP31a.3, 12:11E 
R44.6, AP34.c6   M O|M M|M O|O M|M M O O|M -|M O|M M|M M|M M|O -|M O|O O|O -|M O|O M|O O|O M
AP8e.3           M O|M O|O O|O M|M M O O|M O|M O|M M|M M M M|O M|M O|O O|O M|M O|O M|O O|O M
AP8.3            M O|- O|M O|O M|M M O O|M O|M O|M O|M M O M|O M|M O|O O|O M|M O|O -|O O|O -
5:6F             M O|M O|M O|O M|M M O O|M O|M O|M M|M M M M|O M|M O|O O|O M|M O|O M|O O|O M
vma-11           M O|M O|M O|O M|M M O O|M O|M O|M M|M M M M|M M|M O|O O|O M|M O|O M|O O|O M
AP8.d3           M O|M O|O O|M M|M M O O|M O|M O|M M|O O M M|O M|M O|O O|O M|M O|O O|O M|O M
Fsr-18           M O|M O|O O|O M|M M O O|M O|O M|M M|O M M O|O O|M O|M O|O M|O M|O M|O O|O M
21:H5            M O|M O|O O|O M|O M M O|M O|O M|M M|O M M O|O O|M O|M O|O M|O M|O M|O O|O M
arg-13           M O|M O|O O|O M|O M M O|M O|O M|M M|O M O O|O O|M O|M O|O M|O M|O M|O O|O M
Tel IR, AP3a.4r  M M|M O|O O|O M|O M M O|O M|M M|O M|O M O O|O O|M M|M O|O M|O M|M O|M O|M M


LG II

                 A A|B B|C C|D D|E E E E|F F|G G|H H|I I|J J|K K|L L|M M|N N|O O|P P|Q Q|R R
                 1 4|6 7|1 4|5 7|1 3 5 7|1 3|1 4|5 7|6 8|1 4|1 4|1 4|5 8|2 3|2 4|1 4|2 4|1 4

Tel IIL          M M|O M|M O|O O|M O M -|O M|M O|M O|M O|O M|O M|O M|O M|O M|M M|M O|O M|O M
hsps-1           M M|O M|M O|O O|M O M O|O M|M O|M O|M O|M M|O M|O M|O M|O M|O M|M O|O M|O M
00008            - -|O O|- -|O O|M M O O|O O|M O|M O|M O|O M|O M|O M|M M|O M|M O|O O|M M|O O
pSK2-1A          O M|O O|M M|O O|M M O O|O O|M O|M O|M O|O M|O M|O M|M M|O O|O M|O O|M M|O O
3:9A             O M|O O|M M|O O|M M O O|O O|M O|M M|M O|O M|O M|O -|M M|O O|- M|O O|M M|O O
Fsr-52           O M|O O|- M|O O|M M O O|O O|M M|M M|M M|O M|O M|O M|M M|O O|- M|O O|M M|O O
AP32b.1,         O M|O O|M M|O O|M M O O|O O|M M|M M|M M|O M|O M|O M|M M|O O|O M|O O|M M|O O
  R31.1, vph-1
Fsr-32           M M|O O|M M|O O|M M O O|O O|M M|M M|M M|M M|M M|O M|M M|O O|O O|O O|M M|O O
Cen II, arg-5    M M|O O|M M|O O|M M O O|O O|M M|M M|M M|M M|M M|M M|M M|O O|O O|O O|M M|O O
25:1D            M M|O O|M M|O O|M M O O|O O|M M|M M|M M|M M|M M|M M|M M|0 -|O O|O O|M M|O O
G8:11H           - M|O O|M M|O O|M - O O|O O|M M|M M|M M|M M|M M|M M|M M|O O|O O|O O|M M|O O
atp-2            M M|O O|- M|O O|M M O O|O O|M M|M M|M M|- M|M M|M M|M -|O O|O O|O O|- M|O O
cya-4, Fsr-55    M M|O O|M M|O O|M M O O|O O|M M|M M|M M|M M|M M|M M|M M|O M|O O|O O|M M|O O
AP5i.1           M M|O O|M M|O O|M M O O|O O|M M|M M|M M|M M|M M|M M|M M|O M|O O|O -|M M|O O
AP5.1            M M|O O|M M|O O|M M O O|O O|M M|M M|M M|M M|M M|M M|M -|O M|O O|O O|M M|O O
AP3.2            M M|O O|M M|O O|M M O O|O O|M M|M M|M M|M M|M M|M M|M M|O M|M O|O M|M M|O O
AP8u.4           M M|O O|M M|O O|M M O O|O M|M M|M M|M M|M M|M M|M M|M M|O M|M O|O O|M M|O O
nuo78            - -|- -|M M|O -|M M - O|O O|M M|M M|M M|M M|M M|- -|M M|O M|O -|O -|M O|O -
12:11C, pma-1    O M|O O|M M|O O|M M O O|O O|M M|M M|M M|M M|M M|M M|M M|O M|M O|O O|M M|O O
preg, cit-1      O M|O O|M M|O O|M M O O|O O|M M|M M|M M|M M|M M|M M|M M|O M|O O|O O|M M|O O
Ncr-5            O M|O O|- -|O O|M - O O|O O|M M|M M|M M|O M|M O|M M|M M|O M|O M|- O|M M|M O
Ncr-2            O M|O O|- M|O O|M - O O|O O|M M|M M|O M|M O|M -|M M|M M|O M|O O|- O|M M|M O
H3H4             O M|O O|M M|O O|M M O O|O O|M M|M M|O M|M M|M M|M M|M M|O M|- O|O O|M M|O O
21:D3            O M|O O|M M|O O|M O O M|O O|M M|M M|M M|M M|M M|M M|M M|O M|M O|- O|- M|O -
X18:9A           O M|O O|M M|O O|M O O M|O O|M M|M M|O M|M M|M M|M M|M M|O -|O O|O O|M M|O M
11:F3            O M|O O|M M|O O|M O O M|O O|M M|M M|O M|M M|M M|M M|M M|O M|M O|O O|M M|O M
ccg-7            O M|O O|M M|O O|M O O M|O O|M M|M M|O M|M M|O M|M M|M M|O M|M O|O O|M M|O M
vma-2            O M|O O|M M|- O|M O O O|O O|- M|M M|- -|M M|O -|- -|M -|- M|O O|O -|- -|O M
DB0001           O M|O O|M M|O O|M O O M|O O|M M|M M|O M|M M|O M|M M|M M|O M|O O|O O|M M|O M
Fsr-3            O M|O O|M M|O O|M O O M|O O|M M|M M|O M|M M|O M|M M|M O|O M|O O|O O|M M|O M
X24:A11          O O|O O|M M|O O|M O O M|O O|M M|M O|O M|M M|O M|M M|M O|O M|O O|O O|M M|O M
eas=ccg-2=       O M|O O|M M|O M|M O O M|O O|M M|M M|O M|M M|O M|M M|M O|O M|O O|O O|M M|O M
  bli-7        
bli-4            O -|O O|M M|O M|M O O M|O O|- M|M O|O -|M M|O M|M M|M O|O M|O O|O O|M M|O M
Fsr-34           O M|O O|M M|O M|M O O M|M O|M M|M O|O M|M M|O M|M M|M O|O M|O O|O O|M M|O M
Fsr-17           O M|O O|M M|O M|M O O M|O M|O M|M O|O O|M M|O M|O M|M O|- M|M O|O M|M M|O M
AP13.4 , 8:4GL   O M|O O|M M|O M|M O O M|O M|O M|M O|O O|M M|O M|O M|M O|O M|M O|O M|M M|O M
AP32c.2, R32.2   O -|O O|M O|O M|M O M O|O M|O M|M O|O O|M M|O M|O M|M O|O M|M O|O M|M -|O M
leu-6            O M|M O|M O|O M|M O M O|O M|O M|M O|O O|O M|O M|O M|M O|- -|- O|O M|O M|O M
Tel IIR          O M|M O|M O|O M|M O M O|O M|O M|M O|O O|O M|M O|M M|M O|M M|O O|O M|O M|O M



LG III

                 A A|B B|C C|D D|E E E E|F F|G G|H H|I I|J J|K K|L L|M M|N N|O O|P P|Q Q|R R

                 1 4|6 7|1 4|5 7|1 3 5 7|1 3|1 4|5 7|6 8|1 4|1 4|1 4|5 8|2 3|2 4|1 4|2 4|1 4

LZC1             O O|O O|O O|M O|O O M M|M O|M M|M O|O M|M M|O O|O O|M M|- M|O O|M O|O O|M M
AP9b.2           O O|O O|M M|M O|O O M M|M O|M M|M O|O M|M M|O O|O M|O O|M M|M M|O O|O O|M M
AP12f.2          O O|O O|O M|M O|O O M M|M O|M M|M O|O M|M M|O O|O M|O O|M M|M M|O O|O O|M M
X14:1F           O O|O O|O M|M O|O O - -|M O|M M|M O|O M|M M|O O|O M|O O|M M|M M|O O|O O|M M
ace-2            O O|O O|M M|M O|O O M M|M O|M M|M M|O M|M M|O O|O M|O O|M M|M M|O O|O O|M M
con-1            O M|- O|M M|M M|O O M M|M M|- M|M M|O O|M O|O M|O M|O O|O M|M M|O O|O O|O M
cyt-8            O O|O O|M M|M M|O O M M|M M|O M|M M|O O|M O|O O|M M|O O|M M|M M|O O|O O|M M
R15.4            O O|O O|M M|M M|O O M M|M M|M M|M -|O -|M M|O O|M M|O O|O O|M M|O O|O O|M M
AP31a.4          O O|O O|M M|M M|O O M M|M M|M M|M M|O -|M M|O O|M M|O O|O O|M M|O O|O O|M M
ser-1            O O|O O|M -|M -|O O M M|M M|M M|M M|O M|M M|O O|M M|O O|M M|M M|O O|O O|M M
krev-1           O O|O O|- -|M -|- O M M|M M|- M|M M|O M|M M|O O|M M|O O|M M|- M|O O|- O|M M
Cen III, crp-2   O O|O O|M M|M M|O O M M|M M|M M|M M|O O|M M|O O|M M|O O|M M|M M|O O|O O|M M
thi-4            O O|O O|M M|M O|O O M M|M M|M M|M M|- O|M M|O O|M M|O O|M M|M M|O O|O O|M M
pSK7-81C         O O|O O|M M|M O|O O M M|M M|M M|M M|O O|M M|O O|M M|O O|M M|M M|O O|O O|M M
pro-1            O O|O O|M M|M O|O O M M|M M|M M|M M|O M|M M|O O|M M|O O|M -|M M|O O|O O|M M
LZE5             O O|O O|M O|M O|O O M M|M O|M M|M M|- M|M M|O O|M M|O O|M M|M M|O O|O O|M M
RRK              O O|O O|M -|M -|- O M M|M O|- M|M M|O M|M M|O O|M M|O O|M M|- M|O O|O O|M M
LZE4             - O|O O|- -|M O|O O M M|M O|M M|- -|O M|M M|O O|M M|O O|M M|M M|M M|O O|O O
G22:1H           O O|O O|O M|M O|O O M M|M O|M M|M O|O O|M M|O O|O M|O O|M M|M M|M O|O O|M M
con-7            O O|- O|O M|M O|O O M M|M O|M M|M O|O O|M M|O O|O M|O O|M M|M M|M O|O O|M M
ad-2             O O|O O|O M|M O|O O M M|M O|M M|M O|O M|M M|O O|O M|O O|M M|M M|M O|O O|M M
trp-1            O O|- O|O M|M O|O O M M|M O|- M|M O|O M|M M|O O|O M|O O|M M|M M|M O|O O|M M
DB002            O O|O O|O M|M O|O O M M|M O|M M|M O|O M|M M|O O|O -|O O|M M|M M|- O|M O|M M
AP32a.2          M O|M M|O M|M O|- O M M|M O|M -|M O|O M|M M|O O|O M|O M|M M|M M|O -|O O|M M
32:2G            O O|O O|O M|M O|- O M M|M O|M M|M O|- M|M M|O O|O M|O O|M O|M M|M O|O O|M M
Fsr-45           M O|M O|O O|O M|O M O M|M O|M M|O O|M O|M O|O M|O O|O M|O O|O M|M O|O M|M O
00032            M O|O O|O M|O M|- M O M|M O|M O|O O|M O|M O|M O|O O|O M|O O|O M|M O|O M|M O
cat-3            M O|M O|O O|O M|O M O M|O M|M M|O O|M O|M O|M M|O O|O M|O M|O M|M O|O M|M O
Ncr-6            M O|M O|- M|O M|O - O M|O M|M M|O -|M -|M -|M M|M M|- M|- M|O M|- O|O M|O O
AP8f.1           M O|M O|O M|O M|O M O M|O M|M M|O O|M O|M O|O M|O O|O M|O O|O M|M O|O O|M O
AP12f.4          M O|M O|O M|O M|O O O M|O M|M M|O O|M O|M O|O M|O O|O M|O O|M M|M O|O M|M O
Tel IIIR         M O|M O|O M|O M|O M O -|- M|O M|O O|M O|M O|O M|O O|O M|O O|M M|M O|O M|M O


LG IV
                 A A|B B|C C|D D|E E E E|F F|G G|H H|I I|J J|K K|L L|M M|N N|O O|P P|Q Q|R R
                 1 4|6 7|1 4|5 7|1 3 5 7|1 3|1 4|5 7|6 8|1 4|1 4|1 4|5 8|2 3|2 4|1 4|2 4|1 4

Tel IVL          O M|O O|M O|M O|O M M O|M O|M O|O O|O M|M M|O M|M O|M O|M O|O O|O O|M M|O M
AP32a.5, R29.5   O M|O O|M O|M O|- M M O|M O|M -|O O|O M|M M|O M|M O|M O|M O|M -|O -|M M|O M
SPIAE            O M|O O|M O|M O|O M M O|M O|M M|O O|O M|M M|M M|M O|M O|M O|M O|O O|M M|O M
AP35c.1, R57.1   M O|O O|O O|O O|M M O O|O O|M M|M O|M M|M O|O M|M M|M M|O O|O O|O O|M M|O O
4:3A             M O|O O|M M|O O|M M O O|O O|M M|O O|M M|M M|M M|M M|M M|O O|O O|O O|M M|M M
R64.3            M M|O O|M M|O O|M M O O|O O|M O|O O|M O|M M|M M|M M|M M|O O|O M|O O|M M|M M
aod-1, X17:10G   M M|O O|M M|O O|M M O O|O O|M M|O O|M M|M M|M M|M M|M M|O O|O O|O O|M M|M M
Cen IV           M M|O O|M M|O O|M M O O|O O|M M|O O|M M|M M|M M|M M|O M|O O|O O|O O|M M|M M
Fsr-63           M M|M O|M M|O O|M M O O|O O|M M|O O|M M|M M|M M|M M|M M|O -|O O|M O|M M|M M
pyr-1, snz-1     M M|M O|M M|O O|M M O O|O O|M M|O O|M M|M M|M M|M M|M M|O O|O O|M O|M O|M M
27:1F            M M|M O|M M|O O|M - O O|O O|M M|O O|M M|M M|M M|M M|M M|O O|O O|M O|M O|M M
pho-5            M M|M O|M M|O O|M M O O|O O|M M|O O|M O|M O|M M|M M|M M|O O|O O|M O|M O|M M
AP8d.1           M O|- O|M M|O O|M M O O|O O|M M|O O|M O|M O|- M|M M|M M|O O|O O|M O|M M|M M
tom20            M M|M O|M M|O -|M M - O|O O|M M|O O|M O|M O|M M|M M|M M|O O|O O|- O|- O|M M

AP4c.4           M M|M O|M M|O O|M M O O|O O|M M|O O|M O|M O|M M|M M|M M|- O|O O|M O|M O|M M
R230.1,          M M|M O|M M|O O|M M O O|O O|M M|O M|M O|M O|M M|M M|M M|O O|O O|M O|M O|M M
   AP37c.1
NP4E6            M M|M O|M M|O O|M M O O|O O|M M|O M|O O|M O|M M|M M|M M|O O|O O|M O|M O|M M
AP10.5           M O|O O|M O|O O|M M O O|O O|M M|O M|M O|M O|M M|M M|M M|O M|O M|O M|M O|M M
20:11A           M O|M O|M M|O O|M M O O|O O|M M|O M|M O|M O|M M|M M|M M|O O|O O|M O|M O|M M
X25:D7           M O|M O|M M|O O|M - O O|O O|M M|O M|O O|M O|M M|M M|M M|M O|O O|M O|M O|M M
G13:C8           M O|M O|M M|O O|M - O O|O O|M M|O M|- O|M O|M M|M M|M M|M O|O O|M O|M O|M M
R64.1, AP36c.1   M O|M O|M M|O O|M M O O|O O|M M|O M|M O|O O|M M|M M|M M|M O|O O|M O|M O|M M
trp-4, G6:C9,    M O|M O|M M|O O|M M O O|O O|M M|O M|O O|M O|M M|M M|M M|M O|O M|M O|M O|M M
   X17:C11, X10:A4, X4:E10, G6:E12
Fsr-62           M O|M O|M O|O O|M M O O|O O|M M|O M|O O|M O|M M|M M|M M|M O|O M|M O|M O|M M
R42.2, AP34b.2   M O|M O|M M|- O|- M O O|O O|M M|O M|O O|M O|M M|O O|M O|O O|M M|M O|M -|O M
Fsr-51           M O|M O|M O|O O|M M O O|O O|M M|O M|O O|M O|M M|M M|M M|O O|O M|M O|M O|M M
G3:4D            M O|M O|M O|O O|M M O O|O O|M M|O M|O O|M O|M M|M M|M M|O O|- M|M O|M O|M M
bli-3            M -|M O|M O|O O|- - - O|O O|- -|O -|- -|M O|M M|M M|M M|O O|O M|M O|M O|M M
Fsr-13           M O|M O|M O|O O|M M O O|O O|O M|O M|O O|M O|M M|M M|M M|O O|O M|M O|M O|M M
vma-8            M O|M O|M O|O O|M O O O|O O|O M|O M|O O|M O|M M|M M|M M|O O|O M|M O|M O|M M
AP16.4           M O|M O|O O|O O|M M O O|O O|O M|O M|O O|M O|M M|M M|M M|O O|M M|M O|M O|M M
