Supplement to the FGSC Catalog, 7th Edition, 1998
Neurospora mutants
Locus | Allele | FGSC #
A |
FGSC #
a |
Linkage Group | Genetic Background | Depositor | |
lys-1; thi-4 ad-2; deletion A mating type::ADE5 sc | 8292 | OR | RLM | ||||
mep his-3+::Asm-1;mtr;pan-2;Asm ::mtr+ | 10;Asm;SR62;Y153M96 | 8298 | |||||
mep his-3+::Asm-1;mtr ;pan-2;Asm ::mtr+ | 10;Asm;SR62;Y153M96 | 8300 | 8299 | OR | RLM | ||
mep his-3+::Asm-1;mtr ;pan-2;Asm ::mtr+ | 10;Asm;SR62;Y153M9 | 8302 | 8301 | OR | RLM | ||
mep his-3+::Asm-1;mtr ;pan-2;Asm ::mtr+ | 10;Asm;SR62;Y153M96 | 8303 | OR | RLM | |||
ad-8A T(VIL -> IR)T39M777, T(VIR ->A Y112M343M IIIR)OY329 | 8320 | OR | RLM | ||||
cel-2 | mb-27 | 8321 | IVR | OR | RLM | ||
mat_A::ADE5;inl | 8322 | OR | RLM | ||||
mat_A::ADE5;inl;ad-2 | 8323 | OR | RLM | ||||
mat_A::ADE5 his-3; inl | 8324 | OR | RLM | ||||
mat_A::ADE5 his-3; thi-4 ad-2 | 8325 | OR | RLM | ||||
mat_A::ADE5 his-3 | 8326 | OR | RLM | ||||
mat_A::ADE5; _am::mat-A | 8327 | OR | RLM | ||||
mat_A::ADE5; _am::mat-A inl | 8328 | OR | RLM | ||||
mat_A::ADE5 his-3; _am::mat-A | 8329 | OR | RLM | ||||
smco-7, qa-2, aro-9 inl | 8340 | TM | |||||
al-2,pan-2,mus-23 | Y112M38,Y387-15.7,sA23 | 8341 | 8342 | HI | |||
mus-24 | SA24 | 8343 | II | HI | |||
mus-24 | 8344 | II | HI | ||||
pyr-1; pho-4^RIP | tt263;RIP | 8345 | IV;VII | OR | RLM | ||
pho-5^RIP | RIP | 8346 | IV | OR | RLM | ||
pho-4^RIP; pho-5^RIP | RIP; RIP | 8347 | 8348 | VII;IV | OR | RLM | |
hkpp^su; pho-4^RIP; pho-5^RIP | su; RIP; RIP | 8349 | 8350 | ?; VII; IV | OR | RLM | |
mus-38 | SA56 | 8352 | 8351 | I | HI |
Unknown Neurospora species
(From Barbara Turner)
Fougbesso, Ivory Coast, a #8334
Agbanou, Ivory Coast,a #8335
Asikro, Ivory Coast, A #8336
Brabadougou, Ivory Coast, A # 8338, a #8337
Brabadougou, Ivory Coast, A #8339
Gelasinospora strains
(from John C. Krug)
FGSC # Designation Source
8330 Gelasinospora santi-florii Malawi
8331 Gelasinospora santi-florii Tunisia
8332 Gelasinospora hapsidophora India
8333 Gelasinospora hapsidophoraIndia
The FGSC has received a number of Neurospora strains from the collections of Drs. David Perkins, Ann Lacy, Mary Case and John Fincham. Please contact the FGSC if you are interested in these strains.
Aspergillus strains
FGSC # | Designation | Depositor | ||||
A1034 | biA1; flbA | NPK | ||||
A1035 | yA2; fadAG203R | NPK | ||||
A1036 | yA2; -fadA::argB; methG1 | NPK | ||||
A1037 | biA1; fadAG42R | NPK | ||||
A1038 | biA1; -fasA::arg/ biA1; fasB | NPK | ||||
A1039 | pabaA1, yA2; -stcK::trpC | NPK | ||||
A1040 | methG1, -stcJ::argB; biA1 | NPK | ||||
A1041 | biA1; -stcE::argB2, methG1 wA1 | NPK | ||||
A1042 | pabaA1, yA2; -stcN::trpC | NPK | ||||
A1043 | -stcP::argB2; methG1, biA1 | NPK | ||||
A1044 | biA1; -stcP::argB2 | NPK | ||||
A1045 | -stcQ::argB2, methG1; biA1 | NPK | ||||
A1046 | -stcL::argB2 methG1; biA1 | NPK | ||||
A1047 | -stcL::argB2, -stcU::hph; methG1 biA1 | NPK | ||||
A1048 | -stcB::argB2, methG1, biA1 | NPK | ||||
A1049 | -stcF::argB2, methG1, biA1 | NPK | ||||
A1050 | -stcW::argB2, methG1, biA1 | NPK | ||||
A1051 | -stcI::argB2, methG1, biA1 | NPK | ||||
A1052 | -aflR::argB2, methG1, biA1 | NPK | ||||
Plasmids
Name | Gene | Depositor | Reference | |||||
pLEU11 | leu-1 | Marzluf | Mol Gen Genet 224:383-388 | |||||
pLEU12 | leu-1 | Marzluf | Mol Gen Genet 224:383-388 | |||||
pILV31 | ilv-3 | Marzluf | Mol Gen Genet 224:383-388 | |||||
pLH105 | leu2 | L. Hamer | Fungal Genet. Newsl. 45:13-14 | |||||
pLH107 | ade3 | L. Hamer | Fungal Genet. Newsl. 45:13-14 | |||||
pLH112 | spl1 | L. Hamer | Fungal Genet. Newsl. 45:13-14 | |||||
pbenA3 | benA | K. Jung | Cell Motil Cytoskel 22:170-174 | |||||
pbenA7 | benA | K. Jung | Cell Motil Cytoskel 22:170-174 | |||||
pbenA10 | benA | K. Jung | Cell Motil Cytoskel 22:170-174 | |||||
pbenA13 | benA | K. Jung | Cell Motil Cytoskel 22:170-174 | |||||
pbenA15 | benA | K. Jung | Cell Motil Cytoskel 22:170-174 | |||||
pbenA16 | benA | K. Jung | Cell Motil Cytoskel 22:170-174 | |||||
het-cGR | het-c | Glass | Genetics 146:1299-1309 | |||||
pTol | tol | Glass | Genetics (In Press) | |||||
het-cPA | het-c | Glass | Genetics 146:1299-1309 | |||||
het-cOR | het-c | Glass | Genetics 143:1589-1600 | |||||
pAC203 | acr-2 | Nakashima | Biochim Biophys Acta 1307:187-192 | |||||
pCA907 | cys-9 | Nakashima | Genetics 146:101-110 | |||||
pTC10 | spe-3 | Nakashima | J. Biol. Rhythm 13:452-460 | |||||
pTS182 | un-18 | Nakashima | Mol Gen Genet 259:264-271 | |||||
pDC107(17:4B) | thi-4 | Nakashima | Curr Genet 30:62-67 | |||||
pTY6 | Nc-ras | Murayama | Mol Gen Genet 254:427-432 | |||||
pTY7 | Nc-ras | Murayama | Mol Gen Genet 254:427-432 | |||||
pBncd- | ncd-2 | Kurihara | Flavins and Flavoproteins 1996 | |||||
pH807 | hsp80 | Kapoor | Biochem Cell Biol 70:1356-1367 | |||||
pVG2 | gdh-1 | Kapoor | Biochem Cell Biol 71:205-219 | |||||
pVG1 | gdh-1 | Kapoor | Biochem Cell Biol 71:205-219 | |||||
pG6D | hsps-1 | Kapoor | J. Bacteriol 177:212-221 | |||||
pGDH-x | gdh-1 | Kapoor | Biochem Cell Biol 71:205-219 |
Return to the FGN 46 Table of Contents