Neurospora crassa arrayed knockout mutant plates
As of 2015, complete sets of arrayed mutants are not available. The FGSC does not have grant support, nor is there revenue potential to re-generate these sets. Replica plating with available resources has not proven to be reliable with cross-contamination very common. If you already paid for a full set and obtained plates before the whole set was arrayed, you may obtain the plates remaining by paying for shipping
Master Plate data sheet - Excel - plates 1 -136, 2/2/2017. Full strain lists are available below
Important notes about the arrayed strains:
Some strains are in the plates multiple times. Please see this list
Please validate strains by PCR prior to publication. If you have any concern about strains from the arrayed set, please ask for the original mutant.
If you use a Neurospora knockout strain from the functional genomics program, you should cite :
Colot HV, Park G, Turner GE, Ringelberg C, Crew CM, Litvinkova L, Weiss RL,
Borkovich KA, Dunlap JC.
A high-throughput gene knockout procedure for Neurospora reveals functions for
multiple transcription factors.
Proc Natl Acad Sci U
S A. 2006 Jul 5;103(27):10352-7. Also, you may acknowledge use
of materials from the
Neurospora Functional Genomics grant P01GM68087
There is a known issue where soft phenotypes are present in some mutants and these soft phenotypes segregate separately from the deletion cassette. Available data listing these strains is online here
The following strains were recalled by the Riverside lab as being incorrect according to Southern Hybridization:
FGSC# | NCU | Plate | Well |
11459 | ncu00340 | 4 | 1A |
11460 | ncu01345 | 4 | 2A |
11461 | ncu01459 | 4 | 3A |
11462 | ncu04050 | 4 | 4A |
11466 | ncu06182 | 4 | 8A |
12469 | ncu03833 | 15 | 12C |
15793 | ncu03833 | 21 | 1B |
11290 | ncu01613 | 1 | 6H |
11291 | ncu01613 | 1 | 7H |
Additional strains that are of questionable authenticity.
FGSC # | Notes |
13805, 13806 | Includes NCU05600 and NCU12096 |
10172 |
NOT AVAILABLE |
11290 |
NCU01613.2 awaiting replacement, NOT AVAILABLE |
11291 |
NCU01613.2 awaiting replacement, NOT AVAILABLE |
11397 |
NCU00090.2 NOT AVAILABLE |
11436 |
NOT AVAILABLE replaced by strain 17933 |
11459 |
NCU00340.2 Het-NOT AVAILABLE, Southern wrong replaced with 21335 |
11460 |
NCU01345.2 Het-NOT AVAILABLE- Southern wrong |
11461 |
NCU01459.2 Het-NOT AVAILABLE- Southern wrong |
11462 |
NCU04050.2 Het-NOT AVAILABLE- Southern wrong |
11466 |
NCU06182.2 het-NOT AVAILABLE- Southern wrong replaced by 18201 |
11549 |
NOT AVAILABLE |
11550 |
NOT AVAILABLE |
11656 |
NCU00685.2 Heterokaryon (hrr25) (NOT AVAILABLE) |
12469 |
NOT AVAILABLE |
12512 |
NOT AVAILABLE (cnb-1) |
15742 |
NCU00434.2 This strain is incorrect. NOT AVAILABLE. |
15793 |
NOT AVAILABLE |
16007 |
NCU09298.2 heterokaryon NOT AVAILABLE (new annotation info) |
16571 |
NCU02537.2 NOT AVAILABLE(new annotation info) |
17888 |
NCU07008.2 (cao-1) this strain is incorrect, NOT AVAILABLE |
17935 |
NCU01187.2 NOT AVAILABLE (so mutation) (cpc-3) |
17962 |
NCU07172.2 (stk-8) so mutation NOT AVAILABLE |
17966 |
NCU07880.2 NOT AVAILABLE (so mutation) (prk-6) |
18951 |
NCU08485.2 NOT AVAILABLE, unable to revive |
20904 |
NCU02208.2 This strain is incorrect, NOT AVAILABLE |
20905 |
NCU02208.2 This strain is incorrect, NOT AVAILABLE |
12752 | NCU03006.2 (erg-4) (a client reports the ability to amplify the erg-4 gene in this strain) |
12753 | NCU03006.2 (erg-4) (a client reports the ability to amplify the erg-4 gene in this strain) |
15729 |
NCU00424.2 A client reports that they could amplify the spo76 gene from this strain |
20847 |
NCU08502.2 A client reports that they could amplify the target gene from this strain |
Special function sets
|
||||||||
|
||||||||
Individual plate listings | ||||||||
Plate Number | FGSC #'s | Strain locations | ||||||
Plate 1 | 11201-11296 | Excel | ||||||
Plate 2 | 11297-11392 | Excel | ||||||
Plate 3 | 11393-11458 | Excel | ||||||
Plate 4 | 11459-11526 11668-11689 | Excel | ||||||
Plate 5 | 11097-11147 | Excel | ||||||
Plate 6 | 11001-11096 | Excel | ||||||
Plate 7 | 11690-11788 | Excel | ||||||
Plate 8 | 11789-11890 | Excel | ||||||
Plate 9 | 11891-11988 | Excel | ||||||
Plate 10 | 11528-11637 | Excel | ||||||
Plate 11 | 11638-11667, 11148-11200 | Excel | ||||||
Plate 12 | 11989-12086 | Excel | ||||||
Plate 13 | 12335-12433 | Excel | ||||||
Plate 14 | 12087-12184 | Excel | ||||||
Plate 15 | 12434-12530 | Excel | ||||||
Plate 16 | 12185-12284 | Excel | ||||||
Plate 17 | 12285-12334, 12531-12576 | Excel | ||||||
Plate 18 | 12581- 12680 | Excel | ||||||
Plate 19 | 15670- 15770 | Excel | ||||||
Plate 20 | 12681- 12776 | Excel | ||||||
Plate 21 | 15771- 15869 | Excel | ||||||
Plate 22 | 12777- 12874 | Excel | ||||||
Plate 23 | 15726 - 15969 | Excel | ||||||
Plate 24 | 12799 - 12968 | Excel | ||||||
Plate 25 | 15970 - 16068 | Excel | ||||||
Plate 26 | 12969 - 13070 | Excel | ||||||
Plate 27 | 13071 - 13166 | Excel | ||||||
Plate 28 | 15996, 16070 - 16170 | Excel | ||||||
Plate 29 | Morphological Mutants | Excel | ||||||
Plate 30 | 13167-13268 | Excel | ||||||
Plate 31 | 13269-13365 | Excel | ||||||
Plate 32 | 13366-13461 | Excel | ||||||
Plate 33 | 13463-13559 | Excel | ||||||
Plate 34 | 16171-16267 | Excel | ||||||
Plate 35 | 13393-13653 | Excel | ||||||
Plate 36 | 16268-16363 | Excel | ||||||
Plate 37 | 13654 - 13751 | Excel | ||||||
Plate 38 | 16364 - 16459 | Excel | ||||||
Plate 39 | 16460 - 16555 | Excel | ||||||
Plate 40 | 13752-13847 | Excel | ||||||
Plate 41 | 13846-13941 | Excel | ||||||
Plate 42 | 16556-16652 | Excel | ||||||
Plate 43 | 16653-16752 | Excel | ||||||
Plate 44 | 16749-16844 | Excel | ||||||
Plate 45 | 13942 -14037 | Excel | ||||||
Plate 46 | 14038-14133 | Excel | ||||||
Plate 47 | 16845-16940 | Excel | ||||||
Plate 48 | 16941-17036 | Excel | ||||||
Plate 49 | 14138-14233 | Excel | ||||||
Plate 50 | 14234-14329 | Excel | ||||||
Plate 51 | 14330-14425 | Excel | ||||||
Plate 52 | 14426-14521 | Excel | ||||||
Plate 53 | 14522-14617 | Excel | ||||||
Plate 54 | 17037-17132 | Excel | ||||||
Plate 55 | 17133-17228 | Excel | ||||||
Plate 56 | 17229- 17324 | Excel | ||||||
Plate 57 | 14618-14713 | Excel | ||||||
Plate 58 | 14714- 14809 | Excel | ||||||
Plate 59 | 14810-14905 | Excel | ||||||
Plate 60 | 17325-17420 | Excel | ||||||
Plate 61 | 14906-15001 | Excel | ||||||
Plate 62 | 15002-15097 | Excel | ||||||
Plate 63 | 17421-17516 | Excel | ||||||
Plate 64 | 15098-15195 | Excel | ||||||
Plate 65 | 17517-17612 | Excel | ||||||
Plate 66 | 15196-15291 | Excel | ||||||
Plate 67 | 15292-15387 | Excel | ||||||
Plate 68 | 17613-17708 | Excel | ||||||
Plate 69 | 14134-15479 | Excel | ||||||
Plate 70 | 17709-17804 | Excel | ||||||
Plate 71 | 15480-15575 | Excel | ||||||
Plate 72 | 17805-17900 | Excel | ||||||
Plate 73 | 15576-15669, 19672-19673 | Excel | ||||||
Plate 74 | 19674-19769 | Excel | ||||||
Plate 75 | 19770-19865 | Excel | ||||||
Plate 76 | 17902-17999 | Excel | ||||||
Plate 77 | 19866-19961 | Excel | ||||||
Plate 78 | 19962-20057 | Excel | ||||||
Plate 79 | 17999-18094 | Excel | ||||||
Plate 80 | 18095-18190 | Excel | ||||||
Plate 81 | 20058-20153 | Excel | ||||||
Plate 82 | 17901-20247 | Excel | ||||||
Plate 83 | 18181-18286 | Excel | ||||||
Plate 84 | 20248-20343 | Excel | ||||||
Plate 85 | 18287-18382 | Excel | ||||||
Plate 86 | 19034-19129 | Excel | ||||||
Plate 87 | 18383-20346 | Excel | ||||||
Plate 88 | 19130-19225 | Excel | ||||||
Plate 89 | 19005-19292 | Excel | ||||||
Plate 90 | 18476-20351 | Excel | ||||||
Plate 91 | 19293-19388 | Excel | ||||||
Plate 92 | 19389-20374 | Excel | ||||||
Plate 93 | 18567-18662 | Excel | ||||||
Plate 94 | 18663-18758 | Excel | ||||||
Plate 95 | 18759-18854 | Excel | ||||||
Plate 96 | 18855-18949, 18952 | Excel | ||||||
Plate 97 | 18952-19548 | Excel | ||||||
Plate 98 | 19549-19627, 18961-18977 | Excel | ||||||
Plate 99 | 18976-19004, 20375-20441 | Excel | ||||||
Plate 100 | 19628-19671, 20442-21029 | Excel | ||||||
Plate 101 | Excel | |||||||
Plate 102 | Excel | |||||||
Plate 103 | Excel | |||||||
Plate 104 | Excel | |||||||
Plate 105 | Excel | |||||||
Plate 106 | Excel | |||||||
Plate 107 | Excel | |||||||
Plate 108 | Excel | |||||||
Plate 109 | Excel | |||||||
Plate 110 | Excel | |||||||
Plate 110 | Excel | |||||||
Plate 111 | Excel | |||||||
Plate 112 | Excel | |||||||
Plate 113 | Excel | |||||||
Plate 114 | 21683 - 21794 | Excel | ||||||
Plate 115 | 21740, 21795 - 21889 | Excel | ||||||
Plate 116 | 21742, 21802, 21890 - 21983 | Excel | ||||||
Plate 117 | 21984 - 22081 | Excel | ||||||
Plate 118 | 22082 - 22185 | Excel | ||||||
Plate 119 | 22186 - 22286 | Excel | ||||||
Plate 120 | 22287 - 22388 | Excel | ||||||
Plate 121 | 22389 - 22506 | Excel | ||||||
Plate 122 | 22507 - 22626 | Excel | ||||||
Plate 123 | Excel | |||||||
Plate 124 | Excel | |||||||
Plate 125 | Excel | |||||||
Plate 126 | Excel | |||||||
Plate 127 | Excel | |||||||
Plate 128 | Excel | |||||||
Plate 129 | Excel | |||||||
Plate 130 | Excel | |||||||
Plate 131 | Excel | |||||||
Plate 132 | Excel | |||||||
Plate 133 | Excel | |||||||
Plate 134 | Excel | |||||||
Plate 135 | Excel | |||||||
Plate 136 | Excel |
Some plates span more than 96 strains either because there are missing
strains, or some
strains have been segregated because they do not grow without special attention.
Strains that have not been placed in the main array series because they have
morphological
defects will be segregated onto a Morphological mutant plate (eg, plate 29)
We prefer not to break up the arrayed sets and have made sets of strains that
represent groups of
mutants. Please do not ask for individual plates from the main series.
Special function plates (All of these strains are also in the main array series. )
Hyphal Growth Set | 11202-11325 | Excel |
Transcription Factor Set, plates 1 and 2 Plate 3 (December 2006) |
11001- 11139
|
Html Excel |
Kinase (the first plate repeats strains elsewhere in the genome set, the second kinase plate is plate 113) | Excel, Plate 113 |
7/23/13