Gene: sulphate ut., APS kinase VIIIR
sulphate ut., APS kinase
locus: sD50
locus_name: sulphate ut., APS kinase
organism_type: A
chromosome_number: VIII
chromosome_side: R
link_group: VIIIR
cultural_requirements: responds to sulfite, more sensitive than wt to 0.25 mM selenate
enzyme_id: 51
Enzyme: adenosine 5 phosphosulfate kinase
anid_name:
near_l:
near_r:
neu_name:
supplement: sulfite
image_url:
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC A249 | biA1;sD50 T2(I;VIII) | nidulans |
| FGSC A398 | biA1;lysB5;sD50 T2(I;VIII) | nidulans |
| FGSC A431 | galD5 suA1adE20 riboA1 adE20 biA1;sD50 T2(I;VIII) fwA2 facC102 | nidulans |
| FGSC A434 | fpaB37 anA1 pabaA1 yA2 adE20;sD50 T2(I;VIII) cnxB2 chaA1 galC7 | nidulans |
References
| Authors | Title | Year |
|---|---|---|
| Arst, H. N. jr. | 1968 | |
| Dorn, G. L. & W. Rivera | 1965 | |
| Gravel, R. A. , et al. | 1970 |
