Gene: uric acid ut. xanthine deH, urate oxidase regl., zinc binuclear cluster transcription factor VIIIR
uric acid ut. xanthine deH, urate oxidase regl., zinc binuclear cluster transcription factor
locus: uaY9
locus_name: uric acid ut. xanthine deH, urate oxidase regl., zinc binuclear cluster transcription factor
organism_type: A
chromosome_number: VIII
chromosome_side: R
link_group: VIIIR
cultural_requirements: Cannot use uric acid as N source
enzyme_id: 200
Enzyme: xanthine dehydrogenase and urate oxidase regulation
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC A551 | uaY9 | Aspergillus nidulans |
FGSC A722 | pyrG89 pabaA1;fwA1;uaY9 | Aspergillus nidulans |
FGSC A729 | pabaA1;brlA42 uaY9 ivoB63 | Aspergillus nidulans |
FGSC A1208 | pabaA1,pyrG89;uaY9,fwA1;alcA(p)::ftmA | Aspergillus nidulans |
FGSC A1209 | pabaA1,pyrG89;uaY9,fwA1;alcA(p)::ftmA alcA(p)::ftmB | Aspergillus nidulans |
FGSC A1210 | pabaA1,pyrG89;uaY9,fwA1;alcA(p)::ftmA alcA(p)::ftmB | Aspergillus nidulans |
FGSC A1212 | fwA1;pyrG89,pabaA1,uaY9;alcA(p)::hbrB | Aspergillus nidulans |
FGSC A1213 | fwA1,pyrG89,pabaA1,uaY9::alcA(p)bemA,pyr4 | Aspergillus nidulans |
FGSC A1214 | pabaA1,pyrG89;argB2,ΔnkuB::pyrG;fwA(uaY9)(galO) | Aspergillus nidulans |
FGSC A1215 | fwA,uaY9,pyrG89,pabaA1::alcA(p)GFPacuD,pyr4 | Aspergillus nidulans |
References
Authors | Title | Year |
---|---|---|
Arst, H. N. jr. | 1988 | |
Scazzocchio, C. & A. J. Darlington | 1967 | |
Scazzocchio, C. & G. Gorton | 1977 | |
Scazzocchio, C. , N. Sdrin & G. Ong | 1982 | |
Suarez, T. et al. | 1995 |