Gene: velvet morphology, light sensitivity VIII
velvet morphology, light sensitivity
locus: (ve+)
locus_name: velvet morphology, light sensitivity
organism_type: A
chromosome_number: VIII
chromosome_side:
link_group: VIII
cultural_requirements:
enzyme_id:
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC A80 | adG14 proA1 pabaA1;ve+ | Aspergillus nidulans |
FGSC A81 | adG14 pabaA1 yA2;ve+ | Aspergillus nidulans |
FGSC A82 | pabaA1 yA2;ve+ | Aspergillus nidulans |
FGSC A83 | yA2;ve+ | Aspergillus nidulans |
FGSC A85 | adG14 proA1 pabaA1 yA2;wA3;ve+ | Aspergillus nidulans |
FGSC A126 | pabaA1 yA2;wA3;ve+ | Aspergillus nidulans |
FGSC A343 | adG14 proA1 pabaA1 yA2;wA3 (ve+) | Aspergillus nidulans |
FGSC A344 | yA2;wA2 adC1;sC12;ve+ | Aspergillus nidulans |
References
Authors | Title | Year |
---|