Gene:
locus: RL
locus_name:
organism_type: B
chromosome_number:
chromosome_side:
link_group:
cultural_requirements:
enzyme_id:
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC #5500 | (ad-3BR + RL al-2;cot-1;pan-2) | crassa |
| FGSC #5501 | (ad-3BR + RL al-2;cot-1;pan-2) | crassa |
| FGSC #5502 | (ad-3BR + RL al-2;cot-1;pan-2) | crassa |
| FGSC #5503 | (ad-3BR + RL al-2;cot-1;pan-2) | crassa |
| FGSC #5504 | (ad-3BR + RL al-2;cot-1;pan-2) | crassa |
| FGSC #5505 | (ad-3AR + RL al-2;cot-1;pan-2) | crassa |
| FGSC #6682 | flP (RL) | crassa |
| FGSC #6683 | flP (RL) | crassa |
| FGSC #7643 | (ad-3A^R + RL) | crassa |
| FGSC #7650 | (ad-3A^R + RL) | crassa |
| FGSC #7654 | (ad-3A^R + RL) | crassa |
| FGSC #7931 | ad-3AR + RL | crassa |
References
| Authors | Title | Year |
|---|
