Gene: arginine-6 IR
arginine-6
locus: arg-6
locus_name: arginine-6
organism_type: B
chromosome_number: I
chromosome_side: R
link_group: IR
cultural_requirements: Uses ornithine, citrulline or arginine.
enzyme_id: 45
Enzyme: acetylglutamate kinase + N-acetyl-glutamyl-phosphate reductase
anid_name: ornAornB
near_l: al-2 1-2
near_r: hom 1: al-1<1-4
neu_name:
supplement: arginine or citrulline or ornithine
image_url:
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC #272 | arg-6 al-2 | crassa |
| FGSC #313 | arg-6 al-2 | crassa |
| FGSC #481 | Has been replaced by strain number: 4015 | crassa |
| FGSC #549 | arg-6 | crassa |
| FGSC #693 | arg-6 | crassa |
| FGSC #742 | arg-6 | crassa |
| FGSC #753 | arg-6 | crassa |
| FGSC #754 | arg-6 | crassa |
| FGSC #755 | arg-6 | crassa |
| FGSC #773 | arg-6 | crassa |
| FGSC #929 | arg-6 | crassa |
| FGSC #1240 | arg-6 | crassa |
| FGSC #1242 | arg-6 | crassa |
| FGSC #3450 | cyh-1 al-2 arg-6 | crassa |
| FGSC #3451 | cyh-1 al-2 arg-6 | crassa |
| FGSC #3591 | arg-6 | crassa |
| FGSC #3592 | arg-6 | crassa |
| FGSC #3593 | arg-6 | crassa |
| FGSC #4015 | arg-6 | crassa |
| FGSC #4683 | arg-6;eas | crassa |
| FGSC #4684 | arg-6;eas | crassa |
| FGSC #5091 | arg-6 al-1 | crassa |
| FGSC #8259 | arg-6 | crassa |
| FGSC #8260 | arg-6 | crassa |
| FGSC #8389 | pyr-3 pyr-1; arg-1 arg-6; aga | crassa |
| FGSC #8401 | arg-1 arg-6 | crassa |
References
| Authors | Title | Year |
|---|---|---|
| Davis & Weiss | 1983 |
