Gene: button VII
button
locus: bn
locus_name: button
organism_type: B
chromosome_number: VII
chromosome_side:
link_group: VII
cultural_requirements: Grows on minimal media. Colonial morphology.
enzyme_id: 202
Enzyme: none
anid_name:
near_l:
near_r: thi-3 2
neu_name:
supplement:
image_url: http://www.fgsc.net/cultureimages/button.html
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC #182 | Has been replaced by strain number: 3953 | crassa |
| FGSC #183 | Has been replaced by strain number: 3954 | crassa |
| FGSC #184 | Has been replaced by strain number: 4577 | crassa |
| FGSC #291 | Has been replaced by strain number: 4622 | crassa |
| FGSC #3953 | This strain is not available; bn | crassa |
| FGSC #3954 | bn | crassa |
| FGSC #4577 | bn | crassa |
| FGSC #4578 | (bn a) + (a[m1] ad-3B cyh-1) | crassa |
| FGSC #4622 | bn | crassa |
| FGSC #4895 | (bn A + a[m1] ad-3 cyh-1) | spinulosa |
| FGSC #6038 | bn | crassa |
| FGSC #6039 | bn | crassa |
References
| Authors | Title | Year |
|---|
