Gene: VII
locus: cdc-24
locus_name:
organism_type: B
chromosome_number: VII
chromosome_side:
link_group: VII
cultural_requirements: VII. 51/231 nic-3. Putative GEF for CDC42. Hyphae have chains of spheres. Swollen conidia, rarely bulbous germ tubes.
enzyme_id:
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC #9793 | cdc-24 | crassa |
| FGSC #9794 | cdc-24 | crassa |
| FGSC #9795 | cdc-24 | crassa |
| FGSC #9809 | cdc-24 | crassa |
| FGSC #9810 | cdc-24 | crassa |
| FGSC #9811 | cdc-24 | crassa |
| FGSC #9827 | cdc-24 | crassa |
| FGSC #9828 | cdc-24 | crassa |
| FGSC #9829 | cdc-24 | crassa |
| FGSC #9836 | cdc-24 | crassa |
| FGSC #9837 | cdc-24 | crassa |
| FGSC #9838 | cdc-24 | crassa |
References
| Authors | Title | Year |
|---|
