Gene: never in mitosis (II)
never in mitosis
locus: nimT23
locus_name: never in mitosis
organism_type: A
chromosome_number: (II)
chromosome_side:
link_group: (II)
cultural_requirements: (II). Never in mitosis, cdc25 homologue
enzyme_id:
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC A1128 | nimT23, paba | Aspergillus nidulans |
FGSC A2031 | nimT23; ΔKu70::argB (argB2); pyrG89; pyroA4; pabaA1; sE15; wA3 | Aspergillus nidulans |
FGSC A2045 | nimT23; pyrG89; GFP‐tub; H1-chRFP::pyroAF (pyroA4); argB2; sE15?; yA2/3 | Aspergillus nidulans |
FGSC A2063 | nimT23; wA2 | Aspergillus nidulans |
FGSC A2064 | nimT23; ΔAn-swd1::pyrGAF (pyrG89); Δmad2::pyrGAF (pyrG89); pyroA4; argB2; sE15?; wA/chA/fw. | Aspergillus nidulans |
FGSC A2066 | pyrGAF insertion (pyrG89); nimT23; ΔKu70::argB (argB2); pyroA4; pabaA1; sE15; wA3. | Aspergillus nidulans |
FGSC A2049 | nimT23; Δswd1-pyrGAF(pyrG89); argB2; pabaA1; pyroA4; sE15?; wA/yA | Aspergillus nidulans |
FGSC A2050 | nimT23; Δswd1-pyrGAF(pyrG89); argB2; pabaA1; pyroA4; sE15?; wA/yA | Aspergillus nidulans |
FGSC A2051 | HA375: nimT23; GFP-tub; An-H1-chRFP::pyroAAF; pyrG89; (pyroA4; argB2?); ΔKuA::argB | Aspergillus nidulans |
References
Authors | Title | Year |
---|