Gene: fluoroacetate res., acetate ut., zinc binuclear cluster transcription factor VIIIR
fluoroacetate res., acetate ut., zinc binuclear cluster transcription factor
locus: facB101
locus_name: fluoroacetate res., acetate ut., zinc binuclear cluster transcription factor
organism_type: A
chromosome_number: VIII
chromosome_side: R
link_group: VIIIR
cultural_requirements: fluoroacetate resistant, cannot use acetate as a carbon source
enzyme_id: 202
Enzyme: none
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC A256 | pabaA1;wA3;argC3 facB101 riboB2 | nidulans |
| FGSC A269 | pabaA1;fwA2 facB101 riboB2 tsD15 | nidulans |
| FGSC A380 | lysB5;fwA2 cnxB2 facB101 palB7 chaA1 | nidulans |
| FGSC A399 | facB101 riboB2 sE15 | nidulans |
| FGSC A401 | facB101 riboB2 palB7 chaA1 sE15 | nidulans |
| FGSC A409 | pabaA1;facB101 chaA1 | nidulans |
| FGSC A420 | pabaA1;sD157 facB101 | nidulans |
| FGSC A432 | galD5 suA1adE20 riboA1 adE20 biA1;AcrA1;fwA2 facB101 | nidulans |
| FGSC A442 | facB101 riboB2 chaA1 sE15 nirA14 | nidulans |
| FGSC A712 | pabaA1 yA2;palcC4 facB101 riboB2 galC7 | nidulans |
References
| Authors | Title | Year |
|---|---|---|
| Aleksenko, A. | ||
| Armitt, S. , W. McCullough & C. F. Roberts | 1976 | |
| Davis, M. A. & M. J. Hynes | 1989 | |
| Todd, R. B. et al | 1997 |
