Gene: galactose ut., galactokinase IIIL
galactose ut., galactokinase
locus: galE9
locus_name: galactose ut., galactokinase
organism_type: A
chromosome_number: III
chromosome_side: L
link_group: IIIL
cultural_requirements: Poor growth, compared with wt on plates, when galactose is sole C source
enzyme_id: 105
Enzyme: galactokinase
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC A214 | biA1;wA3;galE9 | Aspergillus nidulans |
FGSC A448 | proA1;AcrA1;galE9 sA1 adI50 ActA1;chaA1 | Aspergillus nidulans |
FGSC A456 | proA1 yA2;galE9 adI50 methH2 dilA1 | Aspergillus nidulans |
FGSC A457 | proA1 biA1;galE9 sC12 dilA1 phenA2;choA1 | Aspergillus nidulans |
FGSC A516 | galE9 meaB6 adI50 ActA1;chaA1 sE15 nirA14 | Aspergillus nidulans |
FGSC A791 | riboA1 proA2;galE9 sC12 dilA1 SuB4pro | Aspergillus nidulans |
FGSC A792 | proA2 pabaA1;galE9 sC12 dilA1 phenA2 SuB4pro | Aspergillus nidulans |
References
Authors | Title | Year |
---|---|---|
Roberts, C. F. | 1963 |