Gene: lysine req., saccharopine dehydrogenase VIR
lysine req., saccharopine dehydrogenase
locus: lysA7
locus_name: lysine req., saccharopine dehydrogenase
organism_type: A
chromosome_number: VI
chromosome_side: R
link_group: VIR
cultural_requirements: requires lysine
enzyme_id: 202
Enzyme: none
anid_name:
near_l:
near_r:
neu_name:
supplement: lysine
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC A730 | cspA1 hisD4 lysA7 leuA1 nicA1 pabA1 | Aspergillus niger |
FGSC A731 | cspA1 fwnA1 hisD4 lysA7 leuA1 nicA1 pabA1 | Aspergillus niger |
FGSC A739 | cspA1 fwnA1 lysA7 | Aspergillus niger |
FGSC A803 | cspA1;fwnA1;trpA1;lysA7 bioA1;leuA1;nicA1;pabA1 | Aspergillus niger |
FGSC A804 | cspA1;fwnA1;hisD4;lysA7 bioA1;leuA1;metB1;pabA1 | Aspergillus niger |
FGSC A806 | cspA1;fwnA1;hisD4;bioA1lysA7;leuA1;nicA1;pdxA2 | Aspergillus niger |
FGSC A807 | cspA1;olvA1;hisD4;bioA1 lysA7;argF8;nicA1;pabA1 | Aspergillus niger |
FGSC A924 | cspA1;fwnA1;argH12;lysA7;hisC3;pheA1;pdxA2;nicB5;trpB2 | Aspergillus niger |
FGSC A925 | cspA1;fwnA1;argH12;lysA7;leuA1;hisB2;pdxA2;cnxC5;trpB2 | Aspergillus niger |
FGSC A966 | cspA1; fwnA1; lysA7; pdxA2; niaD2 | Aspergillus niger |
References
Authors | Title | Year |
---|---|---|
Pees, E. | 1966 | |
Pontecorvo, G. et al. | 1953 |