Gene: methionine req., methionine synthase; THPTG methyl transferase IIIL
methionine req., methionine synthase; THPTG methyl transferase
locus: methH2
locus_name: methionine req., methionine synthase; THPTG methyl transferase
organism_type: A
chromosome_number: III
chromosome_side: L
link_group: IIIL
cultural_requirements: requires methionine, may adapt and grow on minimal after 2-3 days
enzyme_id: 134
Enzyme: methyl tetrahydrofolate homocysteine transmethylase
anid_name:
near_l:
near_r:
neu_name: met-8
supplement: methionine
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC A34 | biA1;methH2 | Aspergillus nidulans |
FGSC A456 | proA1 yA2;galE9 adI50 methH2 dilA1 | Aspergillus nidulans |
FGSC A458 | riboA1 proA yA2;AcrA1;adI50 methH2 galA1 ActA1 suB4pro | Aspergillus nidulans |
FGSC A471 | proA1 yA2;meaB6 sC12 methH2 dilA1 | Aspergillus nidulans |
FGSC A503 | proA1 yA2;methH2 dilA1 | Aspergillus nidulans |
FGSC A644 | riboA1 yA2;methH2 dilA1 | Aspergillus nidulans |
FGSC A686 | yA2;methH2 gdhA1 galA1 | Aspergillus nidulans |
FGSC A687 | yA2;wA3;methH2 argB2 galA1 ivoA1 sC12 | Aspergillus nidulans |
FGSC A1216 | yA2;wA3;argB2,methH2;argB alcA(p)::bemA | Aspergillus nidulans |
FGSC A1217 | yA2;wA3;argB2,methH2;ΔbemA::argB | Aspergillus nidulans |
FGSC A1219 | yA2;wA3;argB2,methH2;argB2 alcA(p)::ΔSH3-1bemA | Aspergillus nidulans |
References
Authors | Title | Year |
---|---|---|
Forbes, E. | 1959 | |
Gajewski, W. & J. Litwinska | 1968 |