Gene: nitrite ut., nitrite reductase VIIIR
nitrite ut., nitrite reductase
locus: niiA4
locus_name: nitrite ut., nitrite reductase
organism_type: A
chromosome_number: VIII
chromosome_side: R
link_group: VIIIR
cultural_requirements: Cannot use nitrite as a nitrogen source
enzyme_id: 142
Enzyme: nitrite reductase
anid_name:
near_l:
near_r:
neu_name: nit-6
supplement:
image_url:
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC A713 | yA2;pyroA4;niiA4 | nidulans |
| FGSC A746 | biA1;pyroA4;niiA4;amdR-44 | nidulans |
| FGSC A748 | creA204 biA1;niiA4 | nidulans |
| FGSC A749 | biA1;niiA4;amdA7;amdI18 | nidulans |
| FGSC A750 | biA1;niiA4;amdI93 | nidulans |
| FGSC A848 | biA1;wA3;niiA4 gatA312 | nidulans |
| FGSC A1154 | yA1 pabaA1 niiA4 nkuA::bar | nidulans |
| FGSC A1629 | biA1; xprE1; niiA4 | nidulans |
| FGSC A1630 | biA1; xprG1; niiA4 | nidulans |
| FGSC A1632 | pabaA1; xprG2 prn delta 309; niiA4 | nidulans |
| FGSC A1633 | pabaA1; xprG2 prn delta 309; niiA4 sogC1 | nidulans |
| FGSC A1634 | pabaA1; sogA1; xprG2 prn delta 309; niiA4 | nidulans |
| FGSC A1635 | pabaA1; sogA2; xprG2 prn delta 309; niiA4 | nidulans |
| FGSC A1636 | pabaA1; xprG2 prn delta 309; sogB1; niiA4 | nidulans |
| FGSC A1923 | biA1; niiA4 | nidulans |
References
| Authors | Title | Year |
|---|---|---|
| Cove, D. J. | 1979 | |
| Johnstone, I. L. et al. | 1990 | |
| Pateman, J. A. , B. M. Rever & D. J. Cove | 1967 |
