Strain: Aspergillus nidulans
FGSC A400
Reporting Genes: yA2 adE20;AcrA1;sF211 palF15 choA1
Species: nidulans
Alternate Strain Number: M2281
Depositor: EK
Linkage Group: IR IR;IIL;VIIR VIIR VIIR
Species Number: 1
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| palF15 | phosphatase activity is lacking at pH 8.3 but is greater than wt at pH 4.8 | VIIR | A |
| sF211 | responds to thiosulfate, leaky | VIIR | A |
| choA1 | responds to choline | VIIR | A |
| adE20 | requires adenine | IR | A |
| acrA1 | Resistant to acriflavine (25-50 ug/ml) | IIL | A |
| yA2 | yellow conidia | IR | A |
