Strain: Aspergillus nidulans
FGSC A429
Reporting Genes: pabaA1 adE20 biA1 T(II;VII) Ab?
Species: nidulans
Alternate Strain Number: M2033
Depositor: EK
Linkage Group: IR IR IR
Species Number: 1
Genetic Background: A50
Chromosome Rearrangement: T(II.VII)
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| biA1 | requires biotin | IR | A |
| pabaA1 | Requires p-aminobenzoic acid | IR | A |
| adE20 | requires adenine | IR | A |
| Ab? | A | ||
| T(II;VII) | Translocation | II,VII | A |
