Strain: Aspergillus nidulans
FGSC A463
Reporting Genes: suA1adE20 pro94 lysF88 pabaA1 yA2 adE20;wA2
Species: nidulans
Alternate Strain Number: M2207
Depositor: EK
Linkage Group: IL IL IR IR IR IR;IIL
Species Number: 1
Genetic Background: A39
Chromosome Rearrangement: none
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| suA1 adE20 | I | A | |
| wA2 | white conidia | IIL | A |
| yA2 | yellow conidia | IR | A |
| pabaA1 | Requires p-aminobenzoic acid | IR | A |
| lysF88 | responds to lysine or aminoadipate | IR | A |
| adE20 | requires adenine | IR | A |
| pro94 | Responds best to proline; also to ornithine, citrulline or arginine | I | A |
