Strain: Aspergillus nidulans
FGSC A550
Reporting Genes: anA1 adE20 biA1;AcrA1;ActA1;sB3;choA1;fwA2
Species: nidulans
Alternate Strain Number: M2358
Glasgow: 919
Depositor: BS
Linkage Group: IL IR;IIL;IIIL;VIR;VIIR;VIIIR
Species Number: 1
Chromosome Rearrangement: none
ref1: Kafer et al 1981. Mut Res 98:1-48, https://doi.org/10.1016/0165-1110(82)90002-1
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| choA1 | responds to choline | VIIR | A |
| biA1 | requires biotin | IR | A |
| sB3 | resistant to 10 mM chromate, 1 mM selenate | VIR | A |
| acrA1 | Resistant to acriflavine (25-50 ug/ml) | IIL | A |
| adE20 | requires adenine | IR | A |
| fwA2 | Fawn conidia | VIII | A |
| ActA1 | resistant to cycloheximide (actidione) | IIIL | A |
| anA1 | requires aneurin (thiamine) | IL | A |
