Strain: Aspergillus niger
FGSC A907
Reporting Genes: cspA1;bioA1;leuA1;nicA1;pabA1;oliC2;nirA1
Species: niger
Alternate Strain Number: N716
Depositor: KS
Linkage Group: II;III;IV;V;VI;VII;VIII
Species Number: 2
Genetic Background: A70
ref1: Bos et al 1993 Genetic Maps 3:87-91
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| nicA1 | Requires nicotinic or anthranilic acid | VL | A |
| oliC2 | resistant to oligomycin | VIIR | A |
| nirA1 | cannot use nitrite or nitrate | VIIIR | A |
| cspA1 | A | ||
| bioA1 | requires biotin | I | A |
| leuA1 | requires leucine | A | |
| pabA1 | Requires p-aminobenzoic acid | I | A |
