Strain: Aspergillus niger
FGSC A936
Reporting Genes: cspA1;fwnA1;argH12;pyrA5;leuA1;pheA1;lysD25;oliC2;crnB12
Species: niger
Alternate Strain Number: N890
Depositor: KS
Linkage Group: II;I;II;III;IV;V;VI;VII;VIII
Species Number: 2
Genetic Background: A70
ref1: Bos et al 1993 Genetic Maps 3:87-91
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| cspA1 | A | ||
| pyrA5 | Pyrimidine req. carbamyl phosphate synthetase | (VIII) | A |
| pheA1 | Requires phenylalanine | III | A |
| oliC2 | resistant to oligomycin | VIIR | A |
| lysD25 | responds to lysine or aminoadipate | VIIR | A |
| fwnA1 | A | ||
| crnB12 | A | ||
| argH12 | A | ||
| leuA1 | requires leucine | A |
