Strain: Aspergillus niger
FGSC A943
Reporting Genes: cspA1;fwnA1;trpA1;bioA1 lysE28;pdxA1;crnB12
Species: niger
Alternate Strain Number: N912
Depositor: KS
Linkage Group: II;I;II;III III;VI;VIII
Species Number: 2
Genetic Background: A70
ref1: Bos et al 1993 Genetic Maps 3:87-91
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| bioA1 | requires biotin | I | A |
| crnB12 | A | ||
| cspA1 | A | ||
| fwnA1 | A | ||
| lysE28 | requires lysine | VR | A |
| pdxA1 | requires pyridoxine | A | |
| trpA1 | Tryptophan req. anthranilate synthetase | II | A |
