Gene: unknown-5 IL
unknown-5
locus: un-5
locus_name: unknown-5
organism_type: B
chromosome_number: I
chromosome_side: L
link_group: IL
cultural_requirements: IL. Right of fr (6%). Left of T(39311) and nit-2 (2%) (816, 798). (574). Unknown function. Heat sensitive, 34°C versus 23°C. Inhibited by histidine and tryptophan: osmophilic (26 to 28 C) (574, 575). Formerly called un(b39).
enzyme_id:
anid_name:
near_l: fr (6%)
near_r: T(39311) and nit-2 (2%)
neu_name:
supplement:
image_url:
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC #58 | un-5 | crassa |
| FGSC #1316 | Has been replaced by strain number: 4000 | crassa |
| FGSC #2177 | un-5 al-1 R | crassa |
| FGSC #2178 | un-5 al-1 R | crassa |
| FGSC #2282 | un-5 al-2 arg-13 | crassa |
| FGSC #2283 | un-5 al-2 arg-13 | crassa |
| FGSC #2922 | un-5 al-2;pi;cys-10 | crassa |
| FGSC #2923 | un-5 al-2;pi;cys-10 | crassa |
| FGSC #4000 | un-5 | crassa |
| FGSC #4001 | un-5 | crassa |
| FGSC #4111 | un-5 leu-3 nic-2 cyh-1 | crassa |
| FGSC #5160 | un-5 leu-3 sn cr-1 cyh-1 al-2 nic-1 | crassa |
| FGSC #5162 | un-5 leu-3 cyh-1 al-2 nic-1 | crassa |
| FGSC #5163 | un-5 leu-3 cyh-1 al-2 nic-1 | crassa |
| FGSC #5164 | un-5 cyh-1 al-2 nic-1 | crassa |
| FGSC #5165 | un-5 cyh-1 al-2 nic-1 | crassa |
| FGSC #5202 | un-5;cys-10 uvs-2;al-3 inl his-6 | crassa |
| FGSC #5203 | un-5;cys-10 uvs-2;al-3 inl his-6 | crassa |
| FGSC #5219 | un-5 leu-3 cr-1 cyh-1 al-2 nic-1 | crassa |
| FGSC #7222 | ro-10 un-5 | crassa |
| FGSC #7223 | ro-10 un-5 | crassa |
| FGSC #7240 | un-5 nit-2 | crassa |
References
