Gene: aromatic-8 IR
aromatic-8
locus: aro-8
locus_name: aromatic-8
organism_type: B
chromosome_number: I
chromosome_side: R
link_group: IR
cultural_requirements: Grows on minimal medium unless both phenylalanine and tyrosine are present.
enzyme_id: 5
Enzyme: 3-deoxy-D-arabinoheptulosonic acid-7-phosphate synthase (Trp)
anid_name: none
near_l: so 7-11
near_r: R 4
neu_name:
supplement: phenylalanine and tyrosine
image_url:
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC #1716 | aro-8 | crassa |
| FGSC #1717 | aro-8 | crassa |
| FGSC #1814 | al-1 aro-8 | crassa |
| FGSC #1815 | al-1 aro-8 | crassa |
| FGSC #4489 | aro-7 aro-8 nic-1;aro-6 | crassa |
| FGSC #4490 | aro-7 aro-8 nic-1;aro-6 | crassa |
| FGSC #4491 | aro-7 ad-3 aro-8;aro-6 | crassa |
| FGSC #4492 | aro-7 aro-8;ad-8;aro-6 | crassa |
| FGSC #6761 | al-1 age-1 aro-8 | crassa |
| FGSC #6762 | al-1 age-1 aro-8 | crassa |
| FGSC #6763 | al-1 aro-8 age-1 | crassa |
| FGSC #6764 | al-1 aro-8 age-1 | crassa |
| FGSC #6765 | al-1 aro-8 age-1 | crassa |
| FGSC #6766 | al-1 aro-8 age-1 | crassa |
References
| Authors | Title | Year |
|---|---|---|
| Catcheside, D.E.A. et al | 1985 | |
| Coggins et al | 1987 |
