Reference: Catcheside, D.E.A. et al
Catcheside, D.E.A. et al
authors: Catcheside, D.E.A. et al
title:
year: 1985
journal: MGG
vol: 199:
pages: 446-451
full_reference: Catcheside, D.E.A. et al 1985. MGG 199:446-451
Genes
| Locus Name | Locus | Link Group |
|---|---|---|
| aromatic-1 cluster gene | aro-1 | IIR |
| aromatic-2 | aro-2 | IIR |
| aromatic-3 | aro-3 | IIR |
| aromatic-4 | aro-4 | IIR |
| aromatic-5 | aro-5 | IIR |
| aromatic-6 | aro-6 | VIL |
| aromatic-7 | aro-7 | I |
| aromatic-8 | aro-8 | IR |
| aromatic-9 | aro-9 | IIR |
