Gene: VIIR
locus: palD8
locus_name:
organism_type: A
chromosome_number: VII
chromosome_side: R
link_group: VIIR
cultural_requirements: phosphatase activity is lacking at pH 8.3 but normal at pH 4.8
enzyme_id: 58
Enzyme: alkaline phosphatase
anid_name:
near_l:
near_r:
neu_name: pho-2?
supplement:
image_url:
Strains
| FGSC # | Reporting Genes | Species |
|---|---|---|
| FGSC A245 | biA1;palD8 | nidulans |
| FGSC A581 | yA2;palD8 nicB8 wetA6 malA1 | nidulans |
| FGSC A710 | yA2;palD8 nicB8 malA1 telA1 | nidulans |
| FGSC A711 | palD8 nicB8 wetA6 malA1 phenB6 pantoB100 methE6 | nidulans |
References
| Authors | Title | Year |
|---|---|---|
| Arst, H. N. jr. & D. J. Cove. | 1970 | |
| Caddick, M. X. & H. N. Arst, jr. | 1986 | |
| Dorn, G. L. | 1965 |
