Strain: Aspergillus nidulans
FGSC A710
Reporting Genes: yA2;palD8 nicB8 malA1 telA1
Species: nidulans
Alternate Strain Number: 71
Glasgow: 71
Depositor: AJC
Linkage Group: IR;VIIR VIIR VIIR VII
Species Number: 1
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| yA2 | yellow conidia | IR | A |
| telA1 | mound shaped colony | VII | A |
| palD8 | phosphatase activity is lacking at pH 8.3 but normal at pH 4.8 | VIIR | A |
| malA1 | Forms normal size but diffuse colonies when maltose is sole C source | VII | A |
| nicB8 | Requires nicotinic or anthranilic acid or tryptophan | VIIR | A |
