Gene: methionine req., cystathionine gamma-synthase VI
methionine req., cystathionine gamma-synthase
locus: metB11
locus_name: methionine req., cystathionine gamma-synthase
organism_type: A
chromosome_number: VI
chromosome_side:
link_group: VI
cultural_requirements: requires methionine
enzyme_id:
anid_name:
near_l:
near_r:
neu_name:
supplement: methionine
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC A935 | cspA1;fwnA1;metB11;proE7 | Aspergillus niger |
FGSC A942 | cspA1;fwnA1;argH12;pyrA5;ntrB3;metB11;lysD25;oliC2;crnB12 | Aspergillus niger |
FGSC A961 | cspA1;acrA1 brnA2; fpaD19;choA101 lysA14; (+/- ntrB3); metB11; nicB101 | Aspergillus niger |
FGSC A967 | cspA1;acrA1 brmA2; pyrG5; metB11;cnxC5; crnB12 | Aspergillus niger |
FGSC A978 | cspA1;acrA1 brnA2;argH12;choA101;ntrB3;metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
FGSC A979 | cspA1;fwnA1;fpaD19;lysA14;ntrB3;metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
FGSC A980 | cspA1; fwnA1;fpaD19;choA101;ntrB3;metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
FGSC A981 | cspA1;acrA1 brnA2;fpaD19;choA101;thiB101;metB11;pdxA2;oliC2 | Aspergillus niger |
FGSC A983 | cspA1;acrA1 brnA2;fpaD19;lysA14;ntrB3 thiB101; metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
FGSC A984 | cspA1;fwnA1;fpaD19;lysA14;ntrB3;metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
FGSC A985 | cspA1;acrA1 brnA2;fpaD19;choA101;thiB101;metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
References
Authors | Title | Year |
---|