Strain: Aspergillus niger
FGSC A983
Reporting Genes: cspA1;acrA1 brnA2;fpaD19;lysA14;ntrB3 thiB101; metB11;pdxA2;oliC2;crnB12
Species: niger
Alternate Strain Number: EK224
Depositor: EK
Linkage Group: ;(I-VIII)
Species Number: 2
Genetic Background: 051
ref1: https://doi.org/10.1007/BF00167138; https://doi.org/10.1007/BF00336749
ref2: https://doi.org/10.1007/BF00259411
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| pdxA2 | requires pyridoxine | A | |
| thiB101 | A | ||
| oliC2 | resistant to oligomycin | VIIR | A |
| ntrB3 | A | ||
| metB11 | requires methionine | VI | A |
| fpaD19 | resistant to p-fluorophenylalanine | III | A |
| cspA1 | A | ||
| crnB12 | A | ||
| acrA1 | Resistant to acriflavine (25-50 ug/ml) | IIL | A |
| brnA2 | A | ||
| lysA14 | requires lysine | VIR | A |
