Gene:
locus: ntrB3
locus_name:
organism_type: A
chromosome_number:
chromosome_side:
link_group:
cultural_requirements:
enzyme_id:
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC A942 | cspA1;fwnA1;argH12;pyrA5;ntrB3;metB11;lysD25;oliC2;crnB12 | Aspergillus niger |
FGSC A962 | cspA1;fwnA1;fpaD19;lysA14;ntrB3 thiB101;oliC2 | Aspergillus niger |
FGSC A978 | cspA1;acrA1 brnA2;argH12;choA101;ntrB3;metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
FGSC A979 | cspA1;fwnA1;fpaD19;lysA14;ntrB3;metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
FGSC A980 | cspA1; fwnA1;fpaD19;choA101;ntrB3;metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
FGSC A983 | cspA1;acrA1 brnA2;fpaD19;lysA14;ntrB3 thiB101; metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
FGSC A984 | cspA1;fwnA1;fpaD19;lysA14;ntrB3;metB11;pdxA2;oliC2;crnB12 | Aspergillus niger |
References
Authors | Title | Year |
---|