Strain: Aspergillus niger
FGSC A942
Reporting Genes: cspA1;fwnA1;argH12;pyrA5;ntrB3;metB11;lysD25;oliC2;crnB12
Species: niger
Alternate Strain Number: N907
Depositor: KS
Linkage Group: II;I;II;III;IV;V;VI;VII;VIII
Species Number: 2
Genetic Background: A70
ref1: Bos et al 1993 Genetic Maps 3:87-91
Genes
| Locus | Cultural Requirements | Link Group | Type |
|---|---|---|---|
| metB11 | requires methionine | VI | A |
| pyrA5 | Pyrimidine req. carbamyl phosphate synthetase | (VIII) | A |
| oliC2 | resistant to oligomycin | VIIR | A |
| ntrB3 | A | ||
| lysD25 | responds to lysine or aminoadipate | VIIR | A |
| fwnA1 | A | ||
| cspA1 | A | ||
| argH12 | A | ||
| crnB12 | A |
