Reference: New markers and multiple point linkage data in Neurospora. Perkins, D. D.
New markers and multiple point linkage data in Neurospora. Perkins, D. D.
authors: Perkins, D. D.
title: New markers and multiple point linkage data in Neurospora.
year: 1959
journal: Genetics
vol: 44:
pages: 1185-1208.
full_reference: Perkins, D. D. 1959. New markers and multiple point linkage data in Neurospora. Genetics 44:1185-1208.
Genes
| Locus Name | Locus | Link Group |
|---|---|---|
| amycelial | amyc | IL |
| compact | com | IIIR |
| cushion | csh | IR |
| delicate | del | VIR |
| fluffyish | fls | IR |
| frost | fr | IL |
| homoserine | hom | IR |
| rug | rug | IVR |
| methionine-6 | met-6 | IR |
| methionine-7 | met-7 | VIIR |
| nicotinic acid-1 | nic-1 | IR |
| nicotinic acid-3 | nic-3 | VIIL |
| nicotinic acid or tryptophan | nt | VIIR |
| osmotic-1 | os-1 | IR |
| plug | pl | VR |
| ragged | rg-1 | IR |
| ropy-1 | ro-1 | IVR |
| ropy-2 | ro-2 | IIIR |
| skin | sk | VIIR |
| slow-1 | slo-1 | IR |
| soft | so | IR |
| spray | sp | VR |
| sticky | st | IR |
| tiny | ti | IL |
| velvet | vel | IIIR |
| Centromere I | Centromere I | I |
| nicotinic acid | nic |
